| | | | | | | | | | | | | | | |
Scientific Name | Preferred Common Names | Occur-rence | Abun-dance | Native-ness | NPSTags | Park Tags | | T&E | State | Ozone | GRank | SRank |
| |
Vascular Plants | | | | | | | | | | | | | |
Alismatales/Alismataceae |
| broadleaf arrowhead, common arrowhead, duck-potato, wapato | | Rare | Native | | | 1 | 0 | 0 | 0 | 50 | | | G5 | OH: SNR |
Alismatales/Araceae |
| Jack in the pulpit, Jack-in-the-pulpit | | Rare | Native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNR |
Alismatales/Potamogetonaceae |
| longleaf pondweed, long-leaf pondweed | | Rare | Native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNR |
Apiales/Apiaceae |
| spreading chervil | | Uncommon | Native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNR |
| cigue maculee, cigue tachetee, deadly hemlock, poison hemlock, poison parsley, poison-hemlock | | Common | Non-native | Management Priority | | 2 | 0 | 0 | 0 | | | | G5 | OH: SNA |
| Canadian honewort, honewort | | Common | Native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNR |
| bird's nest, Queen Anne's lace, wild carrot | | Common | Non-native | | | 2 | 0 | 0 | 0 | | | | GNR | OH: SNA |
| harbinger of spring | | Uncommon | Native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNR |
| Clayton's sweetroot, hairy sweet-cicely | | Uncommon | Native | | | 1 | 0 | 0 | 0 | | | O | G5 | OH: SNR |
| aniseroot, longstyle sweetroot | | Common | Native | | | 2 | 0 | 0 | 0 | | | | G5 | OH: SNR |
| wild parsnip | | Common | Non-native | | | 1 | 0 | 0 | 0 | | | | GNR | OH: SNA |
| | | Common | Native | | | 1 | 0 | 0 | 0 | | | | | |
| Canada hedgeparsley, hedge parsley, hedgeparsley, spreading hedgeparsley | | Uncommon | Non-native | | | 1 | 0 | 0 | 0 | | | | GNR | |
Apiales/Araliaceae |
| American ginseng | | Rare | Native | Management Priority | | 1 | 0 | 0 | 0 | RT | | | G3G4 | OH: S4 |
Asparagales/Amaryllidaceae |
| nodding onion | | Common | Native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNR |
| ramp, small white leek, wild leek | | Rare | Native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNR |
| wild garlic | | Common | Non-native | | | 1 | 0 | 0 | 0 | | | | GNR | OH: SNA |
Asparagales/Asparagaceae |
| asparagus, garden asparagus, garden-asparagus | | Uncommon | Non-native | | | 1 | 0 | 0 | 0 | | | | G5? | OH: SNA |
| Atlantic camas | | Rare | Native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNR |
| King Solomon's seal, King Solomon's-seal, smooth Solomon's seal, Solomon's seal | | Rare | Native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNR |
| | | Uncommon | Native | | | 1 | 0 | 0 | 0 | | | | | |
Asparagales/Asphodelaceae |
| orange daylily, tawny daylily | | Uncommon | Non-native | | | 1 | 0 | 0 | 0 | | | | GNA | OH: SNA |
Asparagales/Iridaceae |
| blueeyed grass, blue-eyed grass, common blue-eyed grass, common blue-eyedgrass, narrowleaf blue-eyed grass | | Uncommon | Native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNR |
Asparagales/Orchidaceae |
| Adam and Eve, puttyroot | | Rare | Native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNR |
Asterales/Asteraceae |
| bloodwort, carpenter's weed, common yarrow, hierba de las cortaduras, milenrama, milfoil, plumajillo, western yarrow, yarrow | | Uncommon | Non-native | | | 2 | 0 | 0 | 0 | | | O | G5 | OH: SNR |
| annual ragweed, common ragweed, low ragweed, ragweed, Roman wormwood, short ragweed, small ragweed | | Common | Non-native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNR |
| blood ragweed, giant ragweed, great ragweed, horseweed, perennial ragweed, tall ragweed, Texan great ragweed | | Common | Native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNR |
| beggar's button, burdock, common burdock, lesser burdock, lesser burrdock, small burdock, smaller burdock, wild burdock, wild rhubarb | | Uncommon | Non-native | | | 2 | 0 | 0 | 0 | | | | GNR | OH: SNA |
| annual wormwood, sweet sagewort | | Rare | Non-native | | | 1 | 0 | 0 | 0 | | | | GNR | OH: SNA |
| artemisia, common wormwood, hierba de San Juan, mugwort | | Rare | Non-native | | | 1 | 0 | 0 | 0 | | | | GU | OH: SNA |
| common blue wood aster | | Uncommon | Native | | | 1 | 0 | 0 | 0 | | | | | |
| white panicle aster | | Uncommon | Native | | | 1 | 0 | 0 | 0 | | | | | |
| calico aster | | Uncommon | Native | | | 1 | 0 | 0 | 0 | | | | | |
| New England aster | | Uncommon | Native | | | 1 | 0 | 0 | 0 | | | | | |
| white heath aster, white oldfield aster | | Common | Native | | | 1 | 0 | 0 | 0 | | | | | |
| | | Rare | Native | | | 1 | 0 | 0 | 0 | | | | | |
| Short's aster | | Uncommon | Native | | | 1 | 0 | 0 | 0 | | | | | |
| Spanish needles, spanish-needles | | Rare | Native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNR |
| bur marigold, nodding beggartick, nodding beggarticks, nodding bur marigold, nodding burmarigold, nodding bur-marigold, nodding burr-marigold, sticktight | | Rare | Native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNR |
| bur marigold, devil's beggartick, devil's beggarticks, devil's bootjack, devil's-pitchfork, pitchfork weed, sticktight, sticktights, tickseed sunflower | | Uncommon | Native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNR |
| big devil's beggartick, tall beggarticks, western sticktight | | Uncommon | Native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNR |
| | | Rare | Non-native | | | 1 | 0 | 0 | 0 | | | | | |
| chardon penche, musk thistle, nodding plumeless thistle, nodding plumeless-thistle, nodding thistle, plumeless thistle | | Rare | Non-native | | | 1 | 0 | 0 | 0 | | | | GNR | OH: SNA |
| blue sailors, chickory, chicory, coffeeweed, common chicory, French endive, succory | | Common | Non-native | | | 1 | 0 | 0 | 0 | | | | GNR | OH: SNA |
| Californian thistle, Canada thistle, Canadian thistle, creeping thistle, field thistle | | Common | Non-native | | | 2 | 0 | 0 | 0 | | | | G5 | OH: SNA |
| field thistle | | Uncommon | Native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNR |
| bull thistle, common thistle, spear thistle | | Common | Non-native | | | 2 | 0 | 0 | 0 | | | | GNR | OH: SNA |
| Canada horseweed, Canadian horseweed, horseweed, horseweed fleabane, mares tail, marestail | | Common | Non-native | | | 2 | 0 | 0 | 0 | | | | G5 | OH: SNR |
| eastern purple coneflower, purple coneflower | | Rare | Native | | | 1 | 0 | 0 | 0 | | | | G4 | OH: SNR |
| American burnweed | | Uncommon | Native | | | 1 | 0 | 0 | 0 | | | | | |
| annual fleabane, eastern daisy fleabane | | Common | Native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNR |
| Philadelphia daisy, Philadelphia fleabane | | Common | Native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNR |
| tall joepyeweed, tall thoroughwort | | Rare | Native | | | 1 | 0 | 0 | 0 | RT | | | G5 | OH: SNR |
| blue mistflower | | Uncommon | Native | | | 1 | 0 | 0 | 0 | | | | | |
| boneset, Chapman's thoroughwort, common boneset | | Uncommon | Native | | | 1 | 0 | 0 | 0 | | | O | G5 | OH: SNR |
| sweetscented joepyeweed | | Rare | Native | | | 1 | 0 | 0 | 0 | | | | | |
| richweed, snakeroot, white snakeroot | | Common | Native | | | 1 | 0 | 0 | 0 | | | | | |
| late eupatorium, lateflowering thoroughwort | | Rare | Native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNR |
| flattop goldentop, flat-top goldentop, slender goldentop | | Uncommon | Native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNR |
| | | Uncommon | Native | | | 1 | 0 | 0 | 0 | | | | | |
| girasole, Jerusalem artichoke, Jerusalem sunflower, Jerusalem-artichoke | | Common | Native | | | 1 | 0 | 0 | 0 | | | | G5? | OH: SNR |
| heliopsis sunflower, oxeye, smooth oxeye, sunflower heliopsis | | Uncommon | Native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNR |
| meadow hawkweed, yellow hawkweed | | Uncommon | Non-native | | | 1 | 0 | 0 | 0 | | | | GNR | OH: SNA |
| | | Uncommon | Native | | | 1 | 0 | 0 | 0 | | | | | |
| Canada lettuce, Florida blue lettuce, wild lettuce | | Common | Native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNR |
| Florida lettuce, woodland lettuce | | Common | Native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNR |
| China lettuce, prickly lettuce, wild lettuce | | Common | Non-native | | | 1 | 0 | 0 | 0 | | | | GNR | OH: SNA |
| | | Rare | Non-native | | | 1 | 0 | 0 | 0 | | | | | |
| disc mayweed, pineappleweed | | Rare | Non-native | | | 1 | 0 | 0 | 0 | | | | | |
| rayless leafcup, whiteflower leafcup | | Common | Native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNR |
| grayhead prairieconeflower, pinnate prairie coneflower | | Rare | Native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNR |
| orange coneflower | | Uncommon | Native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNR |
| blackeyed Susan, black-eyed Susan | | Rare | Native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNR |
| browneyed Susan | | Uncommon | Native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNR |
| golden ragwort | | Uncommon | Native | | | 1 | 0 | 0 | 0 | | | | | |
| round-leaf groundsel, roundleaf ragwort | | Rare | Non-native | | | 1 | 0 | 0 | 0 | | | | | |
| cup plant, cupleaf rosinweed, cup-plant, squarestem rosinweed | | Uncommon | Native | | | 1 | 0 | 0 | 0 | | | O | G5 | OH: SNR |
| Canada goldenrod, Canadian goldenrod, common goldenrod | | Common | Native | | | 2 | 0 | 0 | 0 | | | | G5 | OH: SNR |
| zigzag goldenrod | | Rare | Native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNR |
| giant goldenrod | | Uncommon | Native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNR |
| early goldenrod | | Uncommon | Native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNR |
| wrinkleleaf goldenrod | | Uncommon | Native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNR |
| perennial sowthistle, prickly sow thistle, prickly sowthistle, spiny sowthistle, spiny-leaf sow-thistle | | Uncommon | Non-native | | | 1 | 0 | 0 | 0 | | | | GNR | OH: SNA |
| blowball, common dandelion, dandelion, faceclock | | Common | Non-native | | | 2 | 0 | 0 | 0 | | | | G5 | OH: SNR |
| Jack-go-to-bed-at-noon, meadow salsify | | Uncommon | Non-native | | | 1 | 0 | 0 | 0 | | | | GNR | OH: SNA |
| wingstem | | Common | Native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNR |
| giant ironweed, tall ironweed | | Common | Native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNR |
| Canada cocklebur, cocklebur, cockleburr, common cocklebur, rough cocklebur, rough cockleburr | | Uncommon | Native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNR |
Asterales/Campanulaceae |
| American bellflower | | Uncommon | Native | | | 1 | 0 | 0 | 0 | | | | | |
| Indian tobacco, Indian-tobacco | | Uncommon | Native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNR |
| great blue lobelia | | Uncommon | Native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNR |
| clasping bellwort, clasping Venus' lookingglass, clasping Venus' looking-glass, clasping-leaf Venus' looking-glass, common Venus' lookingglass, roundleaved triodanis | | Uncommon | Native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNR |
Boraginales/Boraginaceae |
| blueweed, common echium, common viper's bugloss, common vipersbugloss | | Rare | Non-native | | | 1 | 0 | 0 | 0 | | | | GNR | OH: SNA |
| beggar's-lice, sticktight, virginia stickseed | | Uncommon | Native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNR |
| corn gromwell, puccoon | | Uncommon | Non-native | | | 1 | 0 | 0 | 0 | | | | | |
| Virginia bluebells | | Uncommon | Native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNR |
Boraginales/Hydrophyllaceae |
| great waterleaf | | Uncommon | Native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNR |
| Miami mist | | Uncommon | Non-native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNR |
Brassicales/Brassicaceae |
| garlic mustard, garlic-mustard | | Common | Non-native | Management Priority | | 2 | 0 | 0 | 0 | | | | GNR | OH: SNA |
| mouseear cress, mouse-ear cress | | Uncommon | Non-native | | | 1 | 0 | 0 | 0 | | | | GNR | OH: SNA |
| garden yellow rocket, garden yellowrocket, winter cress, yellow rocket | | Rare | Non-native | | | 1 | 0 | 0 | 0 | | | | GNR | OH: SNA |
| hoary alyssum, hoary false alyssum, hoary false madwort | | Rare | Non-native | | | 1 | 0 | 0 | 0 | | | | GNR | OH: SNA |
| black mustard, shortpod mustard | | Uncommon | Non-native | | | 1 | 0 | 0 | 0 | | | | GNR | OH: SNA |
| shepherdspurse, shepherd's-purse | | Common | Non-native | | | 1 | 0 | 0 | 0 | | | | GNR | OH: SNA |
| limestone bittercress | | Uncommon | Native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNR |
| sand bittercress, smallflowered bittercress | | Uncommon | Native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNR |
| spring draba, spring whitlowgrass | | Common | Non-native | | | 1 | 0 | 0 | 0 | | | | GNR | OH: SNA |
| repand wallflower, spreading wallflower | | Uncommon | Non-native | | | 1 | 0 | 0 | 0 | | | | GNR | OH: SNA |
| dames rocket, dame's rocket, dames violet, mother-of-the-evening | | Uncommon | Non-native | | | 2 | 0 | 0 | 0 | | | | G4G5 | OH: SNA |
| purple rocket, purplerocket | | Uncommon | Native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNR |
| cream-anther field pepperwort, field pepperweed | | Common | Non-native | | | 1 | 0 | 0 | 0 | | | | GNR | OH: SNA |
| peppergrass, poorman pepperweed, poorman's pepper, poorman's pepperwort, Virginia pepperweed, Virginian peppercress | | Uncommon | Native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNR |
| watercress | | Rare | Non-native | | | 1 | 0 | 0 | 0 | | | | | |
| hairypod hedgemustard, hedge mustard, hedge tumblemustard, hedgemustard, hedge-mustard, hedgeweed, wild mustard | | Uncommon | Non-native | | | 1 | 0 | 0 | 0 | | | | GNR | OH: SNA |
| fanweed, field pennycress, Frenchweed, pennycress, stinkweed | | Common | Non-native | | | 1 | 0 | 0 | 0 | | | | GNR | OH: SNA |
| claspleaf pennycress | | Common | Non-native | | | 1 | 0 | 0 | 0 | | | | GNR | OH: SNA |
Caryophyllales/Amaranthaceae |
| careless weed, redroot amaranth, red-root amaranth, redroot pigweed, rough pigweed | | Uncommon | Non-native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNA |
| roughfruit amaranth, rough-fruit amaranth, tall waterhemp | | Rare | Native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNR |
| common lambsquarters, lambsquarters, lambsquarters goosefoot, white goosefoot | | Common | Non-native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNR,SNA |
Caryophyllales/Caryophyllaceae |
| big chickweed, mouseear chickweed | | Uncommon | Non-native | | | 1 | 0 | 0 | 0 | | | | | |
| Deptford pink | | Uncommon | Non-native | | | 1 | 0 | 0 | 0 | | | | GNR | OH: SNA |
| bouncing bet, bouncingbet, bouncingbet soapweed, soapwort, sweet Betty | | Common | Non-native | | | 2 | 0 | 0 | 0 | | | | GNR | OH: SNA |
| catchfly, sleepy campion, sleepy catchfly, sleepy silene | | Uncommon | Native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNR |
| bladder campion | | Common | Non-native | | | 1 | 0 | 0 | 0 | | | | GNR | OH: SNA |
| night-flowering catchfly, nightflowering silene, sticky cockle | | Rare | Non-native | | | 1 | 0 | 0 | 0 | | | | GNR | OH: SNA |
| whorled catchfly, widowsfrill | | Rare | Native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNR |
| fire pink, firepink | | Rare | Native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNR |
| bladder campion, bladder silene, cowbell, maiden's tears, maidenstears, maiden's-tears, rattleweed | | Common | Non-native | | | 2 | 0 | 0 | 0 | | | | GNR | OH: SNA |
| chickweed, common chickweed, nodding chickweed | | Common | Non-native | | | 1 | 0 | 0 | 0 | | | | GNR | OH: SNA |
Caryophyllales/Montiaceae |
| narrow-leaved spring beauty, Spring beauty, Virginia springbeauty | | Common | Native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNR |
Caryophyllales/Nyctaginaceae |
| heartleaf four o'clock, heart-leaf four-o'clock, heartleaf four-o'clock, heart-leaved four o'clock, wild four-o'clock | | Uncommon | Native | | | 1 | 0 | 0 | 0 | SC | | | G5 | OH: SNR |
Caryophyllales/Phytolaccaceae |
| American pokeweed, common pokeweed, inkberry, pigeonberry, poke, pokeberry, pokeweed | | Common | Native | | | 2 | 0 | 0 | 0 | | | | G5 | OH: SNR |
Caryophyllales/Polygonaceae |
| prostrate knotweed, yard knotweed | | Common | Non-native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNR |
| bristled knotweed, bunchy knotweed, oriental lady's thumb, oriental ladysthumb | | Uncommon | Native | | | 1 | 0 | 0 | 0 | | | | | |
| Pennsylvania knotweed, Pennsylvania smartweed, pinkweed, pinweed | | Uncommon | Native | | | 1 | 0 | 0 | 0 | | | | | |
| ladysthumb, lady's-thumb, ladysthumb smartweed, spotted knotweed, spotted ladysthumb, spotted smartweed | | Common | Non-native | | | 1 | 0 | 0 | 0 | | | | | |
| dotted smartweed | | Uncommon | Native | | | 1 | 0 | 0 | 0 | | | | | |
| climbing false buckwheat, climbing knotweed | | Uncommon | Non-native | | | 1 | 0 | 0 | 0 | | | | | |
| jumpseed, Virginia smartweed | | Uncommon | Native | | | 1 | 0 | 0 | 0 | | | | | |
| common sheep sorrel, field sorrel, red sorrel, sheep sorrel | | Uncommon | Non-native | | | 0 | 0 | 0 | 0 | | | | GNR | OH: SNA |
| curly dock, narrowleaf dock, sour dock, yellow dock | | Common | Non-native | | | 2 | 0 | 0 | 0 | | | | GNR | OH: SNA |
| bitter dock, bluntleaf dock | | Uncommon | Non-native | | | 1 | 0 | 0 | 0 | | | | GNR | OH: SNA |
| swamp dock | | Uncommon | Native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNR |
Celastrales/Celastraceae |
| American bittersweet, staffvine, waxwork | | Common | Native | | | 2 | 0 | 0 | 0 | | | | G5 | OH: SNR |
| burning bush, winged burning bush, winged euonymus | | Rare | Non-native | | | 1 | 0 | 0 | 0 | | | | | |
| eastern wahoo, wahoo | | Uncommon | Native | | | 1 | 0 | 0 | 0 | | | | | |
Commelinales/Commelinaceae |
| Asiatic dayflower, common dayflower | | Uncommon | Non-native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNA |
Cornales/Cornaceae |
| alternateleaf dogwood, alternate-leaf dogwood | | Rare | Native | | | 0 | 0 | 0 | 0 | | | | G5 | OH: SNR |
| roughleaf dogwood | | Rare | Native | | | 2 | 0 | 0 | 0 | | | | G5 | OH: SNR |
| flowering dogwood | | Uncommon | Native | | | 2 | 0 | 0 | 0 | | | O | G5 | OH: SNR |
Cornales/Hydrangeaceae |
| scentless mock orange | | Unknown | Non-native (Cultivated) | | | 0 | 0 | 0 | 0 | | | | G4G5 | OH: SNR |
| hoary mock orange, hoary mockorange | | Unknown | Non-native (Cultivated) | | | 0 | 0 | 0 | 0 | | | | G5? | |
Cucurbitales/Cucurbitaceae |
| cocozelle, field pumpkin, jack-o-lantern pumpkin, vegetable marrow, zucchini | | Rare | Native | | | 1 | 0 | 0 | 0 | | | | G4G5,GNR | OH: SNA |
| bur cucumber, nimble-Kate, oneseed bur cucumber, star cucumber, wall bur cucumber | | Rare | Native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNR |
Dipsacales/Adoxaceae |
| American elder | | Uncommon | Native | | | 1 | 0 | 0 | 0 | | | | | |
| European cranberrybush, Guelder rose, viburnum | | Unknown | Non-native (Cultivated) | | | 0 | 0 | 0 | 0 | | | O | G5 | OH: SNR |
Dipsacales/Caprifoliaceae |
| Chinese honeysuckle, Japanese honeysuckle | | Common | Non-native | Management Priority | | 2 | 0 | 0 | 0 | | | | GNR | OH: SNA |
| Amur honeysuckle, Amur honeysuckle bush | | Common | Non-native | Management Priority | | 1 | 0 | 0 | 0 | | | | GNR | OH: SNA |
| bush honeysuckle, Tatarian honeysuckle | | Common | Non-native | Management Priority | | 1 | 0 | 0 | 0 | | | | GNR | OH: SNA |
| buck brush, coralberry, Indiancurrant coralberry | | Uncommon | Native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNR |
Dipsacales/Dipsacaceae |
| common teasel, Fuller's teasel | | Common | Non-native | | | 1 | 0 | 0 | 0 | | | | | |
Dipsacales/Valerianaceae |
| goosefoot cornsalad | | Uncommon | Native | | | 1 | 0 | 0 | 0 | | | | G4 | OH: SNR |
| Lewiston cornsalad | | Uncommon | Non-native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNA |
Equisetales/Equisetaceae |
| common horsetail, field horsetail, scouringrush, western horsetail | | Rare | Native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: S5 |
Ericales/Balsaminaceae |
| jewelweed, spotted touch-me-not | | Common | Non-native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNR |
| pale snapweed, pale touch-me-not | | Common | Native | | | 2 | 0 | 0 | 0 | | | | G5 | OH: SNR |
Ericales/Ericaceae |
| Ghost Pipe, ghost plant | | Rare | Native | | | 1 | 0 | 0 | 0 | SC | | | G5 | OH: SNR |
Ericales/Polemoniaceae |
| wild blue phlox | | Uncommon | Native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNR |
| fall phlox | | Uncommon | Native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNR |
| creeping polemonium, Greek valerian | | Uncommon | Native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNR |
Ericales/Primulaceae |
| fringed loosestrife, fringed yellow-loosestrife | | Rare | Native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNR |
| creeping jenny, moneywort | | Common | Non-native | | | 1 | 0 | 0 | 0 | | | | GNR | OH: SNA |
| | | Rare | Native | | | 1 | 0 | 0 | 0 | | | | | |
Fabales/Fabaceae |
| mimosa, powderpuff tree, silk tree, silktree | | Unknown | Non-native (Cultivated) | | | 0 | 0 | 0 | 0 | | | | GNR | OH: SNA |
| American hogpeanut, hog-peanut | | Rare | Native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNR |
| eastern redbud, redbud | | Common | Native | | | 2 | 0 | 0 | 0 | | | O, BI | G5 | OH: SNR |
| hoary tickclover, hoary ticktrefoil | | Uncommon | Native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNR |
| barestem tickclover, bare-stemmed tick-treefoil, nakedflower ticktrefoil | | Rare | Native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNR |
| common honeylocust, honey locust, honeylocust, honey-locust | | Uncommon | Native | | | 2 | 0 | 0 | 0 | | | | G5 | OH: SNR |
| Kentucky coffeetree | | Rare | Native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNR |
| black medic, black medic clover, black medick, hop clover, hop medic, nonesuch, yellow trefoil | | Common | Non-native | | | 1 | 0 | 0 | 0 | | | | GNR | OH: SNA |
| alfalfa | | Common | Non-native | | | 1 | 0 | 0 | 0 | | | | GNR | OH: SNA |
| Bokhara-clover, honey-clover, white melilot, white sweet-clover | | Common | Non-native | | | 2 | 0 | 0 | 0 | | | | | |
| cornilla real, field melilot, ribbed melilot, yellow sweetclover, yellow sweet-clover | | Common | Non-native | | | 2 | 0 | 0 | 0 | | | | GNR | OH: SNA |
| black locust, false acacia, yellow locust | | Common | Native | | | 2 | 0 | 0 | 0 | | | O | G5 | OH: SNR |
| big hop clover, field clover, large hop clover, lesser hop clover, low hop clover | | Common | Non-native | | | 1 | 0 | 0 | 0 | | | | GNR | OH: SNA |
| alsike clover | | Common | Non-native | | | 1 | 0 | 0 | 0 | | | | GNR | OH: SNA |
| crimson clover | | Rare | Non-native | | | 1 | 0 | 0 | 0 | | | | GNR | OH: SNA |
| red clover | | Common | Non-native | | | 1 | 0 | 0 | 0 | | | | GNR | OH: SNA |
| bird vetch, cow vetch, tufted vetch | | Uncommon | Non-native | | | 1 | 0 | 0 | 0 | | | | GNR | OH: SNA |
Fagales/Betulaceae |
| American hornbeam | | Rare | Native | | | 2 | 0 | 0 | 0 | | | | G5 | OH: SNR |
| eastern hophornbeam, hophornbeam | | Uncommon | Native | | | 2 | 0 | 0 | 0 | | | | G5 | OH: SNR |
Fagales/Fagaceae |
| American beech | | Rare | Native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNR |
| white oak | | Uncommon | Native | | | 2 | 0 | 0 | 0 | | | | G5 | OH: SNR |
| swamp white oak | | Uncommon | Native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNR |
| scarlet oak | | Unknown | Native | | | 0 | 0 | 0 | 0 | | | | G5 | OH: SNR |
| shingle oak | | Rare | Native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNR |
| bur oak | | Rare | Non-native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNR |
| chinkapin oak | | Uncommon | Native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNR |
| pin oak | | Unknown | Native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNR |
| northern red oak | | Uncommon | Native | | | 2 | 0 | 0 | 0 | | | | G5 | OH: SNR |
Fagales/Juglandaceae |
| bitternut hickory, noyer amer, pignut | | Rare | Native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNR |
| | | Uncommon | Native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNR |
| butternut, white walnut | | Rare | Native | | | 0 | 0 | 0 | 0 | SC | | | G3 | OH: S2? |
| black walnut, noyer noir | | Common | Native | | | 2 | 0 | 0 | 0 | | | | G5 | OH: SNR |
Gentianales/Apocynaceae |
| honeyvine milkweed | | Uncommon | Native | | | 1 | 0 | 0 | 0 | | | | | |
| common dogbane, dogbane, hemp dogbane, Indian hemp, Indian-hemp, prairie dogbane | | Common | Native | | | 1 | 0 | 0 | 0 | | | O | G5 | OH: SNR |
| rose milkweed, swamp milkweed | | Rare | Native | | | 1 | 0 | 0 | 0 | 50 | | O | G5 | OH: SNR |
| broadleaf milkweed, common milkweed | | Common | Native | | | 2 | 0 | 0 | 0 | | | O, BI | G5 | OH: SNR |
| butterfly milkweed, butterflyweed | | Rare | Native | | | 1 | 0 | 0 | 0 | 50 | | | G5 | OH: SNR |
| common periwinkle, lesser periwinkle, myrtle | | Uncommon | Non-native | Management Priority | | 1 | 0 | 0 | 0 | | | | GNR | OH: SNA |
Gentianales/Rubiaceae |
| bedstraw, catchweed bedstraw, cleavers, cleaverwort, goose grass, scarthgrass, stickywilly, sticky-willy, white hedge | | Common | Native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNR |
| licorice bedstraw, wild licorice, woods bedstraw | | Uncommon | Native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNR |
| shining bedstraw | | Uncommon | Native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNR |
